Treatment Cost Lookup
Public hospital reference price database · 184+ services
184 service entries
| Service | Category | Unit | Reference price |
|---|---|---|---|
| Platelet-Rich Plasma (PRP) Injection | Orthopedics | per session | ¥1,500 $208 |
| Intra-articular Sodium Hyaluronate Injection | Orthopedics | per session | ¥800 $111 |
| Finger Replantation (single digit) | Hand Surgery | per case | ¥30,000 $4,167 |
| Hand Nerve Anastomosis | Hand Surgery | per case | ¥15,000 $2,083 |
| Carpal Tunnel Release | Hand Surgery | per case | ¥12,000 $1,667 |
| Thumb Reconstruction | Hand Surgery | per case | ¥80,000 $11,111 |
| Hand Scar Contracture Release | Hand Surgery | per case | ¥20,000 $2,778 |
| Nail Bed Repair | Hand Surgery | per case | ¥5,000 $694 |
| Ganglion Cyst Excision | Hand Surgery | per case | ¥5,000 $694 |
| Free Flap Transfer Reconstruction | Hand Surgery | per case | ¥60,000 $8,333 |
| Oncology Outpatient Consultation (specialist) | Oncology Treatment | per visit | ¥300 $42 |
| Multidisciplinary Team (MDT) Consultation | Oncology Treatment | per visit | ¥2,000 $278 |
| Chemotherapy Cycle (incl. medication) | Oncology Treatment | per cycle | ¥15,000 $2,083 |
| Targeted Therapy (oral, monthly) | Oncology Treatment | per month | ¥20,000 $2,778 |
| Immunotherapy (PD-1, per dose) | Oncology Treatment | per session | ¥8,000 $1,111 |
| CAR-T Cell Therapy (demo reference) | Oncology Treatment | per course | ¥1,200,000 $166,667 |
| IMRT Radiotherapy (single site course) | Oncology Treatment | per course | ¥60,000 $8,333 |
| Proton & Heavy Ion Therapy (single site course) | Oncology Treatment | per course | ¥300,000 $41,667 |
| Gamma Knife (Brain Metastasis) | Oncology Treatment | per course | ¥40,000 $5,556 |
| Tumor Needle Biopsy (CT-guided) | Oncology Treatment | per session | ¥2,500 $347 |
* Reference prices from public hospitals (CNY). Actual costs vary by condition, plan, hospital tier and exchange rate; final quote from the hospital prevails.