Treatment Cost Lookup
Public hospital reference price database · 184+ services
10 service entries
| Service | Category | Unit | Reference price |
|---|---|---|---|
| Semen Analysis | Reproductive Medicine | per visit | ¥150 $21 |
| Female Hormone Panel + AMH | Reproductive Medicine | per visit | ¥500 $69 |
| Hysterosalpingography (HSG) | Reproductive Medicine | per visit | ¥800 $111 |
| Hysteroscopy | Reproductive Medicine | per visit | ¥1,500 $208 |
| Intrauterine Insemination (IUI) Cycle | Reproductive Medicine | per cycle | ¥6,000 $833 |
| In Vitro Fertilization (IVF-ET) Cycle | Reproductive Medicine | per cycle | ¥45,000 $6,250 |
| Intracytoplasmic Sperm Injection (ICSI) | Reproductive Medicine | per cycle | ¥60,000 $8,333 |
| Preimplantation Genetic Testing (PGT-A) | Reproductive Medicine | per cycle | ¥25,000 $3,472 |
| Frozen Embryo Transfer (FET) | Reproductive Medicine | per cycle | ¥12,000 $1,667 |
| Egg/Sperm Donation Services (demo) | Reproductive Medicine | per session | ¥50,000 $6,944 |
* Reference prices from public hospitals (CNY). Actual costs vary by condition, plan, hospital tier and exchange rate; final quote from the hospital prevails.