Treatment Cost Lookup
Public hospital reference price database · 184+ services
12 service entries
| Service | Category | Unit | Reference price |
|---|---|---|---|
| Oncology Outpatient Consultation (specialist) | Oncology Treatment | per visit | ¥300 $42 |
| Multidisciplinary Team (MDT) Consultation | Oncology Treatment | per visit | ¥2,000 $278 |
| Chemotherapy Cycle (incl. medication) | Oncology Treatment | per cycle | ¥15,000 $2,083 |
| Targeted Therapy (oral, monthly) | Oncology Treatment | per month | ¥20,000 $2,778 |
| Immunotherapy (PD-1, per dose) | Oncology Treatment | per session | ¥8,000 $1,111 |
| CAR-T Cell Therapy (demo reference) | Oncology Treatment | per course | ¥1,200,000 $166,667 |
| IMRT Radiotherapy (single site course) | Oncology Treatment | per course | ¥60,000 $8,333 |
| Proton & Heavy Ion Therapy (single site course) | Oncology Treatment | per course | ¥300,000 $41,667 |
| Gamma Knife (Brain Metastasis) | Oncology Treatment | per course | ¥40,000 $5,556 |
| Tumor Needle Biopsy (CT-guided) | Oncology Treatment | per session | ¥2,500 $347 |
| Breast-Conserving Surgery + Sentinel Lymph Node Biopsy | Oncology Treatment | per case | ¥40,000 $5,556 |
| Radical Prostatectomy (Da Vinci Robot) | Oncology Treatment | per case | ¥100,000 $13,889 |
* Reference prices from public hospitals (CNY). Actual costs vary by condition, plan, hospital tier and exchange rate; final quote from the hospital prevails.