Treatment Cost Lookup
Public hospital reference price database · 184+ services
12 service entries
| Service | Category | Unit | Reference price |
|---|---|---|---|
| Electroencephalogram (EEG) | Neurology | per visit | ¥250 $35 |
| Electromyography (EMG) | Neurology | per visit | ¥400 $56 |
| Evoked Potentials Test | Neurology | per visit | ¥300 $42 |
| Transcranial Doppler (TCD) | Neurology | per visit | ¥220 $31 |
| Polysomnography (Sleep Study) | Neurology | per visit | ¥800 $111 |
| Lumbar Puncture & CSF Pressure Measurement | Neurology | per visit | ¥500 $69 |
| Botulinum Toxin Injection (Dystonia) | Neurology | per session | ¥1,500 $208 |
| Acute Ischemic Stroke IV Thrombolysis | Neurology | per case | ¥20,000 $2,778 |
| Endovascular Thrombectomy | Neurology | per case | ¥80,000 $11,111 |
| Deep Brain Stimulation (DBS) for Parkinson's | Neurology | per case | ¥250,000 $34,722 |
| Migraine Preventive Treatment (course) | Neurology | per course | ¥3,000 $417 |
| Cognitive Function Assessment (full battery) | Neurology | per visit | ¥400 $56 |
* Reference prices from public hospitals (CNY). Actual costs vary by condition, plan, hospital tier and exchange rate; final quote from the hospital prevails.