Treatment Cost Lookup
Public hospital reference price database · 184+ services
15 service entries
| Service | Category | Unit | Reference price |
|---|---|---|---|
| Gastroscopy | Gastroenterology | per session | ¥300 $42 |
| Painless (Sedated) Gastroscopy | Gastroenterology | per session | ¥800 $111 |
| Colonoscopy | Gastroenterology | per session | ¥400 $56 |
| Painless (Sedated) Colonoscopy | Gastroenterology | per session | ¥900 $125 |
| Gastroscopic Polyp Removal (single) | Gastroenterology | per session | ¥800 $111 |
| Colonoscopic Polyp Removal (single) | Gastroenterology | per session | ¥1,000 $139 |
| 24h Gastroesophageal Reflux Monitoring | Gastroenterology | per session | ¥600 $83 |
| Capsule Endoscopy (Small Intestine) | Gastroenterology | per session | ¥3,500 $486 |
| Endoscopic Ultrasound (EUS) | Gastroenterology | per session | ¥1,800 $250 |
| Gastric Mucosa Biopsy | Gastroenterology | per session | ¥350 $49 |
| Liver FibroScan (Transient Elastography) | Gastroenterology | per session | ¥250 $35 |
| Esophageal Varices Ligation | Gastroenterology | per session | ¥3,000 $417 |
| ERCP (Endoscopic Retrograde Cholangiopancreatography) | Gastroenterology | per session | ¥6,000 $833 |
| Laparoscopic Cholecystectomy | Gastroenterology | per session | ¥15,000 $2,083 |
| Laparoscopic Appendectomy | Gastroenterology | per session | ¥12,000 $1,667 |
* Reference prices from public hospitals (CNY). Actual costs vary by condition, plan, hospital tier and exchange rate; final quote from the hospital prevails.